MPMA
Event Recordings
Wednesday 2/16/2022
101 Skin Cancer of the Lower Extremity - 2022 Update | 0.5 CECH
102 Practical Strategies for Diagnosis of Onychodystrophy | 0.5 CECH
103 A Closer Look at Interdigital Infections | 0.5 CECH
104 Peripheral Neuropathy: Diagnosis and Treatment | 0.5 CECH
105 The Use of Smart Non-Contact Thermal Imaging for Total Limb Surveillance | 0.5 CECH
106 Remote Patient Monitoring (RPM) and Remote Therapeutic Monitoring | 0.5 CECH
107 What Can Be Monitored and How Can We Select Monitoring Modalities to Achieve Our Goal to Improve Outcomes | 0.5 CECH
108 Why You Should Not Be Googling Codes | 0.5 CECH
109 Review of An Audit…Through the Eyes of an Auditor | 0.5 CECH
110 Evaluation and Management 2021: How Things Have Changed | 0.5 CECH
111 Durable Medical Equipment (DME) Wound Care and Proper Billing and Coding for Cellular Tissue Products | 0.5 CECH
112 Coding and Compliance Q&A | 0.5 CECH
Thursday 2/17/2022
201 Common Skin, Nail, Nerve, Soft Tissue Biopsy Techniques | 0.5 CECH
202 Podiatric Dermatology Protocols for Better Patient Outcomes | 0.5 CECH
203 The Expanding Role of PCR Testing in Podiatric Medicine | 0.5 CECH
204 Understanding Biomechanics of the First Ray | 0.5 CECH
205 Understanding Biomechanics of the Pes Planus | 0.5 CECH
206 Understanding Biomechanics of Pes Cavus | 0.5 CECH
207 Custom Orthotics and Custom Bracing | 1.0 CECH
208 Biomechanics Surgical Implications Panel Discussion | 0.75 CECH
209 Venous Insufficiency | 0.5 CECH
210 Pathogenesis of Peripheral Arterial Disease | 0.5 CECH
211 What You Need to Know About Critical Limb Ischemia | 0.5 CECH
212 Spatial Frequency Domain Imaging | 0.5 CECH
213 Physician Well-being | 0.5 CECH
214 Peri-operative Anesthesia Concerns | 0.5 CECH
215 Optimizing Post-operative Outcomes | 0.75 CECH
216 Indications for MRI | 0.5 CECH
217 Indications for CT | 0.5 CECH
218 Indications for US | 0.5 CECH
219 Surgical Treatments for Insertional Achilles Tendinitis | 0.5 CECH
220 Surgical Treatments for Plantar Fasciitis | 0.5 CECH
Friday 2/18/2022
301 Posterior Malleolar Ankle Fractures | 0.5 CECH
302 Medial Malleolar Ankle Fractures | 0.5 CECH
303 Lateral Malleolar Ankle Fractures | 0.5 CECH
304 Ankle Fractures Panel Discussion | 0.5 CECH
305 Case Simulation: Ankle Fractures | 0.5 CECH
306 Non-Plantar Fasciitis Heel Pain | 0.5 CECH
307 Mistaken Identity: Kaosi Sarcoma Misdiagnosed as Diabetic Foot Abscess | 0.5 CECH
308 Osseous Malignancies of the Foot and Ankle | 0.5 CECH
309 Soft Tissue and Osseous Tumors Panel Discussion | 0.75 CECH
310 Lateral Ankle Instability | 0.5 CECH
311 Peroneal Tendon Pathology | 0.5 CECH
312 Ankle Impingement | 0.5 CECH
313 Surgical Debates Panel Discussion | 0.5 CECH
314 The Pesky Midfoot | 0.5 CECH
315 Hammertoes? Really? | 1.0 CECH
316 Metatarsalgia: Treatment and Evaluation of Neuromas | 0.5 CECH
317 Nerve Stimulators for Peripheral Neuropathy | 0.5 CECH
318 Painful Diabetic Peripheral Neuropathy: Epidemiology, Definition and Treatment | 1.0 CECH
319 Pain Management Panel Discussion | 0.5 CECH
Saturday 2/19/2022
401 Diabetic Ulcers: Soft Tissue Procedures | 0.5 CECH & 402 Debates | 0.5 CECH
403 Diabetic Ulcers: Osseous Procedures | 0.5 CECH & 404 Debates | 0.5 CECH
405 Diabetic Ulcers: Amputation | 0.5 CECH & 406 Debates | 0.5 CECH
407 Abstract Competition Part 1 | 2 CECH
408 Abstract Competition Part 2 | 2.5 CECH
Sunday 2/20/2022
501 Reducing Non-Traumatic Lower Extremity Amputations | 0.5 CECH
502 Hemodynamic vs. Anatomical Diagnosis of Critical Limb Ischemia | 0.5 CECH
503 CLI in 2022: The Need for Awareness | 0.5 CECH
504 Tailor's Bunions | 0.5 CECH
505 Hemi-Implants | 0.5 CECH
506 Allograft vs. Autograft | 0.5 CECH
507 DIDN'T HEAL: Identifying Barriers to Wound Healing | 0.75 CECH
508 Improving Wound Hygiene and Debridement Through the Use of Advanced Imaging Tools | 0.75 CECH
Event
Recordings